<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Access &#38; Research</title>
	<atom:link href="http://artaccessresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artaccessresearch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 29 Mar 2010 16:07:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A closer look at Leonardo&#8217;s fingerprint.</title>
		<link>http://artaccessresearch.com/archives/a-closer-look-at-leonardos-fingerprint/</link>
		<comments>http://artaccessresearch.com/archives/a-closer-look-at-leonardos-fingerprint/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:07:52 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=193</guid>
		<description><![CDATA[
This video was produced by Art Access &#038; Research for the &#8220;And There Was Light&#8221; exhibition which opened in Gothenburg, Sweden on the 20th of March. It is an insight into Peter Paul Biro&#8217;s approach to the use of fingerprint evidence in the process of attributing works to their artists.
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/7egUWxr8kGc&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/7egUWxr8kGc&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>This video was produced by Art Access &#038; Research for the &#8220;And There Was Light&#8221; exhibition which opened in Gothenburg, Sweden on the 20th of March. It is an insight into Peter Paul Biro&#8217;s approach to the use of fingerprint evidence in the process of attributing works to their artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/a-closer-look-at-leonardos-fingerprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembrandt reaches record price with the help of AA&amp;R.</title>
		<link>http://artaccessresearch.com/archives/rembrandt-reaches-record-price-with-the-help-of-aar/</link>
		<comments>http://artaccessresearch.com/archives/rembrandt-reaches-record-price-with-the-help-of-aar/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:34:08 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=177</guid>
		<description><![CDATA[The sale of a work by Rembrandt reached a record price for the artist in Christie&#8217;s December sales. The work, Portrait of a Man, Half-length, With His Arms Akimbo (1658) sold for £20.2m. The painting, from a private collection, has not been seen in public since 1970. Our involvement with the project came when Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>The sale of a work by Rembrandt reached a record price for the artist in Christie&#8217;s December sales. The work, <em>Portrait of a Man, Half-length, With His Arms Akimbo (1658)</em> sold for £20.2m. The painting, from a private collection, has not been seen in public since 1970. Our involvement with the project came when Dr. Eastaugh was asked by Christies to prepare a scientific study of the painting prior to auction. The value of the study can be seen in the fact that the report was included in it&#8217;s entirety in the auction catalogue.</p>
<p><img src="http://artaccessresearch.com/wp/wp-content/uploads/2010/01/rembrandt468x588-238x300.jpg" alt="rembrandt468x588" title="rembrandt468x588" width="238" height="300" class="aligncenter size-medium wp-image-179" /><br />
<em>Portrait of a Man, Half-length, With His Arms Akimbo</em></p>
<p>This sale has garnered a great deal of press attention and a selection of articles on it are linked below:<br />
<a href="http://www.nytimes.com/2009/12/10/arts/10iht-melik10.html">- The New York Times</a><br />
<a href="http://news.bbc.co.uk/1/hi/england/london/8402949.stm">- BBC News</a><br />
<a href="http://www.telegraph.co.uk/culture/art/art-news/6205473/Rembrandt-masterpiece-to-sell-for-up-to-25m-at-Christies.html">- Daily Telegraph</a><br />
<a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/visual_arts/article6949433.ece?print=yes&#038;randnum=1151003209000">- The Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/rembrandt-reaches-record-price-with-the-help-of-aar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;R welcomes Dr. Jilleen Nadolny.</title>
		<link>http://artaccessresearch.com/archives/aar-welcomes-dr-jilleen-nadolny/</link>
		<comments>http://artaccessresearch.com/archives/aar-welcomes-dr-jilleen-nadolny/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:47:34 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=173</guid>
		<description><![CDATA[We are pleased to announce our newest colleague, technical art historian Dr. Jilleen Nadolny. Dr. Nadolny comes to us from the University of Oslo&#8217;s Department of Conservation where she was Associate Professor, specialising in technical art history, scientific analysis of cultural historical materials, conservation history and ethics. She will be working in these areas for [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our newest colleague, technical art historian Dr. Jilleen Nadolny. Dr. Nadolny comes to us from the University of Oslo&#8217;s Department of Conservation where she was Associate Professor, specialising in technical art history, scientific analysis of cultural historical materials, conservation history and ethics. She will be working in these areas for AA&#038;R&#8217;s clients. A more complete biography can be found <a href="http://artaccessresearch.com/about/biographies/#JilleenNadolny">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/aar-welcomes-dr-jilleen-nadolny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the lab.</title>
		<link>http://artaccessresearch.com/archives/a-look-at-the-lab/</link>
		<comments>http://artaccessresearch.com/archives/a-look-at-the-lab/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:46:37 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=167</guid>
		<description><![CDATA[We have added a page to our Techniques and Equipment section with pictures of our lab equipment. 

A picture of our positioning scanner.
]]></description>
			<content:encoded><![CDATA[<p>We have added a page to our Techniques and Equipment section with <a href="http://artaccessresearch.com/about/techniques/equipment-guide/">pictures of our lab equipment</a>. </p>
<p><img src="http://artaccessresearch.com/wp/wp-content/uploads/2009/10/scannersidenet.jpg" alt="scannersidenet" title="scannersidenet" width="300" height="462" class="aligncenter size-full wp-image-147" /><br />
A picture of our positioning scanner.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/a-look-at-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo project press release</title>
		<link>http://artaccessresearch.com/archives/leonardo-press-release/</link>
		<comments>http://artaccessresearch.com/archives/leonardo-press-release/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:25:24 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=133</guid>
		<description><![CDATA[In response to the massive attention the discovery of the potential new Leonardo has prompted Art Access &#038; Research is publishing a press release to highlight the important work performed on this project by our Director of Forensic Studies, Peter Paul Biro.
Art Access &#038; Research Leonardo press release (pdf, 100KB).
]]></description>
			<content:encoded><![CDATA[<p>In response to the massive attention the discovery of the potential new Leonardo has prompted Art Access &#038; Research is publishing a press release to highlight the important work performed on this project by our Director of Forensic Studies, <a href="http://artaccessresearch.com/about/biographies/#PaulBiro">Peter Paul Biro</a>.</p>
<p><a href="http://artaccessresearch.com/wp/wp-content/uploads/2009/10/leonardo_press_release_AAR.pdf">Art Access &#038; Research Leonardo press release (pdf, 100KB)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/leonardo-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint find points to new Leonardo</title>
		<link>http://artaccessresearch.com/archives/new-leonardo/</link>
		<comments>http://artaccessresearch.com/archives/new-leonardo/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:50:17 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=114</guid>
		<description><![CDATA[The discovery of a fingerprint by Paul Biro, Art Access &#038; Research&#8217;s Director of Forensic Studies has lead to the first attribution of a work of art to Leonardo da Vinci in over a century. The print, believed to be from the index or middle finger was found on the drawing (a portrait on vellum [...]]]></description>
			<content:encoded><![CDATA[<p>The discovery of a fingerprint by <a href="http://artaccessresearch.com/about/biographies/#PaulBiro">Paul Biro</a>, Art Access &#038; Research&#8217;s Director of Forensic Studies has lead to the first attribution of a work of art to Leonardo da Vinci in over a century. The print, believed to be from the index or middle finger was found on the drawing (a portrait on vellum called <em>La Bella Principessa</em>) and matched to a fingerprint from Leonardo&#8217;s St Jerome in the Vatican. <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/visual_arts/article6872019.ece">The work of Paul Biro is highlighted in an article in today&#8217;s London Times.</a></p>
<blockquote><p>&#8220;Mr Biro has pioneered the use of fingerprint technology to help to resolve art authentication disputes&#8230; The fingerprint corresponds to the tip of the index or middle finger, and is “highly comparable” to one on Leonardo’s St Jerome in the Vatican. Importantly, St Jerome is an early work from a time when Leonardo was not known to have employed assistants, making it likely that it is his fingerprint.&#8221; </p></blockquote>
<p>This find, first reported in the <a href="http://www.antiquestradegazette.com/news/7311.aspx">Antiques Trade Gazette</a> has now been written about on the <a href="http://news.bbc.co.uk/1/hi/uk/8304021.stm">BBC News site</a>, in the <a href="http://www.guardian.co.uk/artanddesign/2009/oct/13/leonardo-da-vinci-painting-discovered">Guardian</a>, the <a href="http://www.telegraph.co.uk/culture/art/art-news/6309942/Leonardo-da-Vinci-picture-worth-millions-revealed-by-a-fingerprint.html">Telegraph</a>, <a href="http://wl.theaustralian.news.com.au/story/0,25197,26202875-16947,00.html">The Australian</a> and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/new-leonardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;R in the Indy on Sunday</title>
		<link>http://artaccessresearch.com/archives/aar-in-the-indy-on-sunday/</link>
		<comments>http://artaccessresearch.com/archives/aar-in-the-indy-on-sunday/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:48:27 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=98</guid>
		<description><![CDATA[Dr. Eastaugh comments on forgeries in the modern Russian art market for the Independent on Sunday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/arts-entertainment/art/news/the-nouveau-fakes-russian-avantgarde-forgeries-1772831.html">Dr. Eastaugh was featured in an article on forgeries in the modern Russian art market.</a></p>
<blockquote><p>One of the problems is that Russian works do not have the same documentation – proving their history from their first sale onwards – as many Western paintings from the same era, said Dr Nicholas Eastaugh, whose Art Access and Research company uses the latest scientific techniques to examine the materials used in paintings.</p>
<p>&#8220;I&#8217;ve been doing a lot of work on Russian art over the last two years, and there are a lot of fakes around,&#8221; said Dr Eastaugh. &#8220;People are trying to buy their national heritage. The key works are from 1910 to the 1920s. There was a lot of chaos. Many works were destroyed afterwards or sent to remote provinces, which means documentation is poor. So looking into the history is problematic.&#8221; </p></blockquote>
<p>If you would like to see more about AA&#038;R services for authenticity, then look <a href="http://artaccessresearch.com/about/services/authentication/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/aar-in-the-indy-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Painting Group Conference 2009</title>
		<link>http://artaccessresearch.com/archives/icon-painting-group-conference-2009/</link>
		<comments>http://artaccessresearch.com/archives/icon-painting-group-conference-2009/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:54:19 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=33</guid>
		<description><![CDATA[AA&#038;R is pleased to announce Dr. Eastaugh is giving a keynote adress at the ICON Painting Group Conference 2009, SEEING FURTHER; An Overview of Advances in Digital imaging and Investigations:
As a fundamental element of technical examination, scientific imaging has helped conservators to better understand objects for many years. This conference will explore a number of [...]]]></description>
			<content:encoded><![CDATA[<p>AA&#038;R is pleased to announce Dr. Eastaugh is giving a keynote adress at the ICON Painting Group Conference 2009, <a href="http://www.icon.org.uk/index.php?option=com_content&#038;task=view&#038;id=27&#038;Itemid=">SEEING FURTHER; An Overview of Advances in Digital imaging and Investigations</a>:</p>
<blockquote><p>As a fundamental element of technical examination, scientific imaging has helped conservators to better understand objects for many years. This conference will explore a number of traditional and cutting-edge, digital imaging techniques that are currently being used and developed in the field of imaging science and their applications in paintings’ conservation. </p></blockquote>
<p>AA&#038;R are supporting the conference which is being held at the Wallace Collection in London on Friday 24th April.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/icon-painting-group-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;R in the New Scientist.</title>
		<link>http://artaccessresearch.com/archives/aar-in-the-new-scientist/</link>
		<comments>http://artaccessresearch.com/archives/aar-in-the-new-scientist/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:49:37 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=22</guid>
		<description><![CDATA[Two of Art Access &#38; Research&#8217;s founders have been interviewed for an article in the New Scientist.
This is what the New Scientist had to say:
Distinguishing a genuine artwork from a forgery can be worth millions. Art detectives Peter Paul Biró and Nicholas Eastaugh analyse pigments, fingerprints and DNA to tell you who painted your family [...]]]></description>
			<content:encoded><![CDATA[<p>Two of Art Access &amp; Research&#8217;s founders have been interviewed for an <a href="http://www.newscientist.com/article/mg20227051.300-art-detectives-use-forensics-to-spot-forgeries.html">article in the New Scientist.</a></p>
<p>This is what the New Scientist had to say:</p>
<blockquote><p><em>Distinguishing a genuine artwork from a forgery can be worth millions. Art detectives <a href="http://artaccessresearch.com/about/" target="nsarticle"><strong>Peter Paul Biró</strong></a> and <a href="http://artaccessresearch.com/about/" target="nsarticle"><strong>Nicholas Eastaugh</strong></a> analyse pigments, fingerprints and DNA to tell you who painted your family heirloom, and when. The art world loves to loathe them, but as the pair explain to <strong>Laura Spinney</strong>, it can&#8217;t live without them</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/aar-in-the-new-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
