<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Access &#38; Research</title>
	<atom:link href="http://artaccessresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artaccessresearch.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 04 Apr 2012 11:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>New Jane Austen portrait uncovered?</title>
		<link>http://artaccessresearch.com/archives/new-jane-austen-portrait-uncovered/</link>
		<comments>http://artaccessresearch.com/archives/new-jane-austen-portrait-uncovered/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:25:26 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=260</guid>
		<description><![CDATA[A drawing on vellum, believed to be of Jane Austen has been brought to light with the help of Art Access &#38; Research. The story of this exciting find can be read on the websites of the BBC, The Guardian amongst many others. Dr Paula Byrne, who owns the painting, has pursued an accurate attribution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://artaccessresearch.com/wp/wp-content/uploads/2011/12/Jane-Austen.jpg"><img src="http://artaccessresearch.com/wp/wp-content/uploads/2011/12/Jane-Austen.jpg" alt="" title="Jane Austen" width="250" height="310" class="alignleft size-full wp-image-261" /></a><br />
A drawing on vellum, believed to be of Jane Austen has been brought to light with the help of Art Access &amp; Research. The story of this exciting find can be read on the websites of the <a href="http://www.bbc.co.uk/news/entertainment-arts-16027710">BBC</a>, <a href="http://www.guardian.co.uk/books/2011/dec/05/jane-austen-lost-portrait#_">The Guardian</a> amongst <a href="http://www.telegraph.co.uk/culture/culturenews/8934293/New-portrait-of-Jane-Austen-reveals-her-true-feisty-character.html">many</a> <a href=" http://artsbeat.blogs.nytimes.com/2011/12/05/author-says-shes-found-a-portrait-of-jane-austen/">others</a>. Dr Paula Byrne, who owns the painting, has pursued an accurate attribution for the piece with the assistance of an array of experts, including Dr Eastaugh and team. This case again hightlights the importance of the use of technical analysis in attribution studies.</p>
<p>A documentary charting the attribution proccess will be shown on BBC 2 on Boxing Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/new-jane-austen-portrait-uncovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture at the international symposium &#8220;Transmission of artists’ knowledge&#8221;</title>
		<link>http://artaccessresearch.com/archives/lecture-at-the-international-symposium-transmission-of-artists%e2%80%99-knowledge/</link>
		<comments>http://artaccessresearch.com/archives/lecture-at-the-international-symposium-transmission-of-artists%e2%80%99-knowledge/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:54:32 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=242</guid>
		<description><![CDATA[On 16 June, 2011, Dr. Jilleen Nadolny has been invited to speak at the international symposium &#8220;Transmission of artists’ knowledge&#8221;, on the subject of European painters&#8217; guild ordinances. The symposium is organised by the Flemish Academic Centre : Institute for Advanced Study, and is supported by the Royal Flemish Academy for Science and Arts, Belgium, [...]]]></description>
			<content:encoded><![CDATA[<p>On 16 June, 2011, Dr. Jilleen Nadolny has been invited to speak at the international symposium &#8220;Transmission of artists’ knowledge&#8221;, on the subject of European painters&#8217; guild ordinances. The symposium is organised by the Flemish Academic Centre : Institute for Advanced Study, and is supported by the Royal Flemish Academy for Science and Arts, Belgium, and will be held at the Palace of the Acadmies, Brussels. The symposium has been planned to further discussion of the current state of the scholarship on primary sources pertaining to the transmission of art knowledge. Both Dr. Nadolny and Dr. Eastaugh will attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/lecture-at-the-international-symposium-transmission-of-artists%e2%80%99-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jaegers Forgery Case</title>
		<link>http://artaccessresearch.com/archives/the-jaegers-forgery-case/</link>
		<comments>http://artaccessresearch.com/archives/the-jaegers-forgery-case/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:42:42 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=232</guid>
		<description><![CDATA[There has been increasing coverage in the international press of a forgery scandal originating in Germany but affecting the wider art market. Dr. Nicholas Eastaugh and Art Access and Research are pleased to have played a significant role in identifying apparently fake paintings linked to this. Dr. Nicholas Eastaugh commented that “While we are glad [...]]]></description>
			<content:encoded><![CDATA[<p>There has been increasing coverage in the international press of a forgery scandal originating in Germany but affecting the wider art market.<br />
<a href="http://artaccessresearch.com/about/biographies/#DrEastaugh">Dr. Nicholas Eastaugh</a> and Art Access and Research are pleased to have played a significant role in identifying apparently fake paintings linked to this. </p>
<p><a href="http://artaccessresearch.com/about/biographies/#DrEastaugh">Dr. Nicholas Eastaugh</a> commented that “While we are glad to see such an important issue being highlighted in the media, this is a perfect example of why we need not only connoisseurship and provenance in the art market but also systematic use of scientific analysis. Greater integration of science into the sale process could have picked this up much sooner”. He added “Analysis of paintings should also be seen as a solution to resultant uncertainty in cases like this, providing reassurance that forgery is not an endemic problem in such sectors of the art market.”</p>
<p>Latest coverage can be found in the <a href="http://www.guardian.co.uk/artanddesign/2010/oct/17/christies-forger-art-scam">Observer</a>.</p>
<p>Earlier articles in the German Press may be found <a href="http://oursocialmedia.com/germany/artveras/richtigstellung-sammlung-jaegers/">here</a>, <a href="http://www.openpr.de/news/467079/Richtigstellung-zum-Kunstfaelschungsskandal-Sammlung-Jaegers.html">here</a> and <a href="http://www.berlinonline.de/berliner-zeitung/archiv/.bin/dump.fcgi/2010/0906/feuilleton/0008/index.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/the-jaegers-forgery-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InCoRM Conference, Paris 2010</title>
		<link>http://artaccessresearch.com/archives/incorm-conference/</link>
		<comments>http://artaccessresearch.com/archives/incorm-conference/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:17:59 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=228</guid>
		<description><![CDATA[Dr. Eastaugh will be speaking at and paticipating in a conference of the International Chamber of Russian Modernism (InCoRM) this weekend (25th &#8211; 26th September) in Paris. InCoRM is a non-profit organization dedicated to the providing a unified approach to the study of works from the Russian Avant-Garde and Russian Modernist movements.]]></description>
			<content:encoded><![CDATA[<p>Dr. Eastaugh will be speaking at and paticipating in a conference of the <a href="http://www.incorm.eu/">International Chamber of Russian Modernism (InCoRM)</a>  this weekend (25th &#8211; 26th September) in Paris. InCoRM is a non-profit organization dedicated to the providing a unified approach to the study of works from the Russian Avant-Garde and Russian Modernist movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/incorm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;R at ATSR&#8217;s 4th International Symposium</title>
		<link>http://artaccessresearch.com/archives/aar-at-atsrs-4th-international-symposium/</link>
		<comments>http://artaccessresearch.com/archives/aar-at-atsrs-4th-international-symposium/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:57:39 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=225</guid>
		<description><![CDATA[On the 23rd and 24th of September the Art Technological Source Research (ATSR) working group of the International Council of Museums &#8211; Committee for Conservation (ICOM-CC) will be holding it&#8217;s 4th International Symposium. Entitled &#8220;Technology and Interpretation: Reflecting the artist&#8217;s Process&#8221;, the meeting is being held in Vienna. Dr. Eastaugh will be presenting the keynote [...]]]></description>
			<content:encoded><![CDATA[<p>On the 23rd and 24th of September the Art Technological Source Research (ATSR) working group of the  International Council of Museums &#8211; Committee for Conservation (ICOM-CC) will be holding it&#8217;s 4th International Symposium. Entitled &#8220;Technology and Interpretation: Reflecting the artist&#8217;s Process&#8221;, the meeting is being held in Vienna.</p>
<p>Dr. Eastaugh will be presenting the keynote address to the symposium. His talk, &#8220;From source to chronology: studies on macro-scale behaviour in art technology&#8221; looks at the processes of change in the materials and methods used by artists in a larger technological context.</p>
<p>Dr. Nadolny is chairing a session of the conference as well as leading a panel discussion called &#8220;Art Technological Source Researchers <em>non nascuntur sed finguntur</em>  &#8211;  WHO are we and WHAT are we doing?&#8221;<br />
Together with the Schweizerisches Institut für Kunstwissenschaft (the Swiss Institute for Art Sciences, SIK-ISEA), ATSR has organised a post-session for researchers studying the use of alternative binding media for easel painting (&#8216;tempera&#8217; paints, ie. non-oil bound paint systems) by artists in the nineteenth and early twentieth centuries. Dr. Nadolny will moderate the session.</p>
<p>The topics presented at the ATSR meeting reflect the varied research undertaken at AA&#038;R and we welcome this opportunity for academic exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/aar-at-atsrs-4th-international-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rembrandt reaches record price with the help of AA&amp;R</title>
		<link>http://artaccessresearch.com/archives/rembrandt-reaches-record-price-with-the-help-of-aar/</link>
		<comments>http://artaccessresearch.com/archives/rembrandt-reaches-record-price-with-the-help-of-aar/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:34:08 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=177</guid>
		<description><![CDATA[The sale of a work by Rembrandt reached a record price for the artist in Christie&#8217;s December sales. The work, Portrait of a Man, Half-length, With His Arms Akimbo (1658) sold for £20.2m. The painting, from a private collection, has not been seen in public since 1970. Our involvement with the project came when Dr. [...]]]></description>
			<content:encoded><![CDATA[<p>The sale of a work by Rembrandt reached a record price for the artist in Christie&#8217;s December sales. The work, <em>Portrait of a Man, Half-length, With His Arms Akimbo (1658)</em> sold for £20.2m. The painting, from a private collection, has not been seen in public since 1970. Our involvement with the project came when Dr. Eastaugh was asked by Christies to prepare a scientific study of the painting prior to auction. The value of the study can be seen in the fact that the report was included in its entirety in the auction catalogue.</p>
<p><img src="http://artaccessresearch.com/wp/wp-content/uploads/2010/01/rembrandt468x588-238x300.jpg" alt="rembrandt468x588" title="rembrandt468x588" width="238" height="300" class="aligncenter size-medium wp-image-179" /><br />
<em>Portrait of a Man, Half-length, With His Arms Akimbo</em></p>
<p>This sale has garnered a great deal of press attention and a selection of articles on it are linked below:<br />
<a href="http://www.nytimes.com/2009/12/10/arts/10iht-melik10.html">- The New York Times</a><br />
<a href="http://news.bbc.co.uk/1/hi/england/london/8402949.stm">- BBC News</a><br />
<a href="http://www.telegraph.co.uk/culture/art/art-news/6205473/Rembrandt-masterpiece-to-sell-for-up-to-25m-at-Christies.html">- Daily Telegraph</a><br />
<a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/visual_arts/article6949433.ece?print=yes&#038;randnum=1151003209000">- The Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/rembrandt-reaches-record-price-with-the-help-of-aar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;R welcomes Dr. Jilleen Nadolny</title>
		<link>http://artaccessresearch.com/archives/aar-welcomes-dr-jilleen-nadolny/</link>
		<comments>http://artaccessresearch.com/archives/aar-welcomes-dr-jilleen-nadolny/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:47:34 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=173</guid>
		<description><![CDATA[We are pleased to announce our newest colleague, technical art historian Dr. Jilleen Nadolny. Dr. Nadolny comes to us from the University of Oslo&#8217;s Department of Conservation where she was Associate Professor, specialising in technical art history, scientific analysis of cultural historical materials, conservation history and ethics. She will be working in these areas for [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our newest colleague, technical art historian Dr. Jilleen Nadolny. Dr. Nadolny comes to us from the University of Oslo&#8217;s Department of Conservation where she was Associate Professor, specialising in technical art history, scientific analysis of cultural historical materials, conservation history and ethics. She will be working in these areas for AA&#038;R&#8217;s clients. A more complete biography can be found <a href="http://artaccessresearch.com/about/biographies/#JilleenNadolny">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/aar-welcomes-dr-jilleen-nadolny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at the lab</title>
		<link>http://artaccessresearch.com/archives/a-look-at-the-lab/</link>
		<comments>http://artaccessresearch.com/archives/a-look-at-the-lab/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:46:37 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=167</guid>
		<description><![CDATA[We have added a page to our Techniques and Equipment section with pictures of our lab equipment. A picture of our positioning scanner.]]></description>
			<content:encoded><![CDATA[<p>We have added a page to our Techniques and Equipment section with <a href="http://artaccessresearch.com/about/techniques/equipment-guide/">pictures of our lab equipment</a>. </p>
<p><img src="http://artaccessresearch.com/wp/wp-content/uploads/2009/10/scannersidenet.jpg" alt="scannersidenet" title="scannersidenet" width="300" height="462" class="aligncenter size-full wp-image-147" /><br />
A picture of our positioning scanner.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/a-look-at-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA&amp;R in the Indy on Sunday</title>
		<link>http://artaccessresearch.com/archives/aar-in-the-indy-on-sunday/</link>
		<comments>http://artaccessresearch.com/archives/aar-in-the-indy-on-sunday/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 13:48:27 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=98</guid>
		<description><![CDATA[Dr. Eastaugh comments on forgeries in the modern Russian art market for the Independent on Sunday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/arts-entertainment/art/news/the-nouveau-fakes-russian-avantgarde-forgeries-1772831.html">Dr. Eastaugh was featured in an article on forgeries in the modern Russian art market.</a></p>
<blockquote><p>One of the problems is that Russian works do not have the same documentation – proving their history from their first sale onwards – as many Western paintings from the same era, said Dr Nicholas Eastaugh, whose Art Access and Research company uses the latest scientific techniques to examine the materials used in paintings.</p>
<p>&#8220;I&#8217;ve been doing a lot of work on Russian art over the last two years, and there are a lot of fakes around,&#8221; said Dr Eastaugh. &#8220;People are trying to buy their national heritage. The key works are from 1910 to the 1920s. There was a lot of chaos. Many works were destroyed afterwards or sent to remote provinces, which means documentation is poor. So looking into the history is problematic.&#8221; </p></blockquote>
<p>If you would like to see more about AA&#038;R services for authenticity, then look <a href="http://artaccessresearch.com/about/services/authentication/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/aar-in-the-indy-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICON Painting Group Conference 2009</title>
		<link>http://artaccessresearch.com/archives/icon-painting-group-conference-2009/</link>
		<comments>http://artaccessresearch.com/archives/icon-painting-group-conference-2009/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:54:19 +0000</pubDate>
		<dc:creator>Francis Eastaugh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://artaccessresearch.com/?p=33</guid>
		<description><![CDATA[AA&#038;R is pleased to announce Dr. Eastaugh is giving a keynote adress at the ICON Painting Group Conference 2009, SEEING FURTHER; An Overview of Advances in Digital imaging and Investigations: As a fundamental element of technical examination, scientific imaging has helped conservators to better understand objects for many years. This conference will explore a number [...]]]></description>
			<content:encoded><![CDATA[<p>AA&#038;R is pleased to announce Dr. Eastaugh is giving a keynote adress at the ICON Painting Group Conference 2009, <a href="http://www.icon.org.uk/index.php?option=com_content&#038;task=view&#038;id=27&#038;Itemid=">SEEING FURTHER; An Overview of Advances in Digital imaging and Investigations</a>:</p>
<blockquote><p>As a fundamental element of technical examination, scientific imaging has helped conservators to better understand objects for many years. This conference will explore a number of traditional and cutting-edge, digital imaging techniques that are currently being used and developed in the field of imaging science and their applications in paintings’ conservation. </p></blockquote>
<p>AA&#038;R are supporting the conference which is being held at the Wallace Collection in London on Friday 24th April.</p>
]]></content:encoded>
			<wfw:commentRss>http://artaccessresearch.com/archives/icon-painting-group-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

